We are importers and exporters of metal sheet roofing machines, PU foam rolling machines, ISO wall rolling machines, and EPS rolling machines. The group was established in 1992 and has been around for over 30 years.
The PU foam extruder is a heat-resistant extruder that reduces heat from sunlight entering homes and buildings, as well as reducing noise during rain
| Machine name | Title | Details |
|---|---|---|
| PU Form Attachment Machine | Power | 75 KW |
| Speed | 6 m/min | |
| Machine Weight | 11 tons | |
| 02 Water Tanks | 01 POLYOL , 01 ISO ( unit) | |
| Polyurethane Foam Injection Machine | Power | 5,5 KW |
| Injection Capacity: | 0.8 --- 50 g/s | |
| PU Foam | (1) SUS304 Material Tank: 2pcs | |
| (2) Material Agitator Tank: 2pcs | ||
| (3) 3KW Material Tank System: 2 pcs | ||
| (4) Temperature Control Panel: 2pcs | ||
| (5) Material Quantity Control: 02 pieces | ||
| (6) Reducer Motor: 02 pieces | ||
| (7) Motor Capacity: 02 pieces | ||
| (8) Metering Pump Motor: 02 pieces | ||
| (9) SUS304 Filter: 02 pieces | ||
| (10) Pressure Pipe: 02 pieces | ||
| (11) Nozzle: 01 piece | ||
| (12) SUS304 Stainless Steel Medium Capacity 15L: 01 piece | ||
| (13) Automatic Cleaning Device: 01 piece | ||
| (14) Quantity Control: 01 piece | ||
| (15) Motor Moistening Material: 02 pieces | ||
| (16) Cleaning Kit: 01 piece | ||
| Conveyor Belt | PU Roof Construction: 1 set | |
| Top Conveyor Belt: 1 piece | ||
| Lower conveyor belt: 01 piece | ||
| Heating system | power output | 22 KW power output |
| 22 KW power output | Top-mounted | |
| Control cabinet | Electrical control panel | |
